4.2.0 [2025-07-31T09:48:58.619Z]

Kafka Cluster Overview

  Bootstrap servers b-1.drawerkafka.qpy5cy.c4.kafka.us-east-1.amazonaws.com:9092,b-2.drawerkafka.qpy5cy.c4.kafka.us-east-1.amazonaws.com:9092
  Total topics 67
  Total partitions 117
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 b-1.drawerkafka.qpy5cy.c4.kafka.us-east-1.amazonaws.com 9092 use1-az2 No 63 (54%)
2 b-2.drawerkafka.qpy5cy.c4.kafka.us-east-1.amazonaws.com 9092 use1-az1 Yes 54 (46%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__amazon_msk_canary 2 100% 0 Yes
__consumer_offsets 50 100% 0 Yes
ai-job-progress 1 100% 0 No
ai-job-result 1 100% 0 No
cgw.async-job-updated 1 100% 0 No
cgw.async-jobs-statistic-updated 1 100% 0 No
cgw.drawing-file-entity-updater 1 100% 0 No
cgw.drawing-updated 1 100% 0 No
cgw.progress-change 1 100% 0 No
cgw.rotation-migration-request 1 100% 0 No
cgw.scale-imperial-updated 1 100% 0 No
dms.branch-routing-updated 1 100% 0 No
dms.circuit-grouping-updated 1 100% 0 No
dms.conduit-updated 1 100% 0 No
dms.copy-device 1 100% 0 No
dms.detect-panels-init 1 100% 0 No
dms.detect-tags-init 1 100% 0 No
dms.distance-measurement-updated 1 100% 0 No
dms.drawing-elements-bulk-deleted 1 100% 0 No
dms.drawings-bulk-deleted 1 100% 0 No
dms.generate-3d-updated 1 100% 0 No
dms.group-updated 1 100% 0 No
dms.panel-connector-updated 1 100% 0 No
dms.panel-replaced 1 100% 0 No
dms.panel-updated 1 100% 0 No
dms.power-device-updated 1 100% 0 No
dms.tag-updated 1 100% 0 No
dms.whip-updated 1 100% 0 No
dms.wire-updated 1 100% 0 Yes
dms.zone-updated 1 100% 0 No
os.asset-cropping-response 1 100% 0 No
os.detect-lighting-devices 1 100% 0 No
os.detect-lighting-devices-response 1 100% 0 No
os.detect-low-voltage-devices 1 100% 0 No
os.detect-low-voltage-devices-response 1 100% 0 No
os.detect-one-shot-devices 1 100% 0 No
os.detect-one-shot-devices-response 1 100% 0 No
os.detect-panels-response 1 100% 0 No
os.detect-receptacles 1 100% 0 No
os.detect-rooms 1 100% 0 No
os.detect-rooms-response 1 100% 0 No
os.detect-schedules 1 100% 0 No
os.detect-schedules-response 1 100% 0 No
os.detect-tags-response 1 100% 0 No
os.drawing-assetization-response 1 100% 0 No
os.drawing-indexing 1 100% 0 No
os.drawing-indexing-response 1 100% 0 No
os.lighting-circuiting 1 100% 0 No
os.lighting-circuiting-response 1 100% 0 No
os.merge-result-response 1 100% 0 No
os.panelboard-response 1 100% 0 No
os.power-circuiting 1 100% 0 No
os.power-circuiting-response 1 100% 0 No
os.power-device-detection 1 100% 0 No
os.power-device-detection-response 1 100% 0 No
os.raster-identification-response 1 100% 0 No
os.stitching 1 100% 0 No
os.stitching-response 1 100% 0 No
os.total-progress-change 1 100% 0 No
power-device-takeoff-response 1 100% 0 No
python.branch-routing-outdated 1 100% 0 No
python.panelboard-created 1 100% 0 No
python.panelboard-deleted 1 100% 0 No
python.panelboard-updated 1 100% 0 No
python.update-circuit 1 100% 0 No
python.update-mounting-type 1 100% 0 No
takeoff.takeoff-updated 1 100% 0 No
New